AMD previously offered a major performance improvement for AI functions with the Ryzen 8040 series of mobile processors. Now we have the Pro versions of the same processors. AMD also introduced the new 8000 series Pro processors for the desktop. Here are the new AMD Pro 8000 and 8040 series processors with AI integration.
AMD Ryzen Pro series 8000 and 8040 with artificial intelligence
AMD, which is trying to stand out with artificial intelligence in its competition with Intel, has not lagged behind the artificial intelligence trend. In this sense, AMD, which previously came up with a 16-core NPU unit for artificial intelligence operations, also carried these processors to the Pro version.
These new processors for business computing offer much more AI processing power than previous generations. In this sense, the new processors that come with Zen 4 architecture also have a 16- and 12-core NPU unit for AI support. These NPU units have AI processing power between 12 and 16 TOPS.
Model | Cores/Threads | Boost / Base Frekans | Total Cache | cTDP | Ryzen AI |
AMD Ryzen 7 PRO 8700G | 8C/16T | Up to 5.1GHz/ 4.2GHz | 24MB | 45-65W | Available |
AMD Ryzen 7 PRO 8700GE | 8C/16T | Up to 5.1GHz/ 3.65GHz | 24MB | 35W | Available |
AMD Ryzen 5 PRO 8600G | 6C/12T | Up to 5.0GHz/ 4.35GHz | 22MB | 45-65W | Available |
AMD Ryzen 5 PRO 8600GE | 6C/12T | Up to 5.0GHz/ 3.90GHz | 22MB | 35W | Available |
AMD Ryzen 5 PRO 8500G | 6C/12T | Up to 5.0GHz/ 3.55GHz | 22MB | 45-65W | N/A |
AMD Ryzen 5 PRO 8500GE | 6C/12T | Up to 5.0GHz/ 3.40GHz | 22MB | 35W | N/A |
AMD Ryzen 3 PRO 8300G | 4C/8T | Up to 4.90GHz/ 3.45GHz | 12MB | 45-65W | N/A |
AMD Ryzen 3 PRO 8300GE | 4C/8T | Up to 4.90GHz/ 3.50GHz | 12MB | 35W | N/A |
AMD offers some important features for professional users in Ryzen 8000 and 8040 series Pro processors.
Model | Cores/Threads | Boost / Base Frekans | Total Cache | cTDP | Ryzen AI |
AMD Ryzen 9 PRO 8945HS | 8C/16T | Up to 5.2GHz/ 4GHz | 24MB | 35-54W | Available |
AMD Ryzen 7 PRO 8845HS | 8C/16T | Up to 5.1GHz/ 3.8GHz | 24MB | 35-54W | Available |
AMD Ryzen 7 PRO 8840HS | 8C/16T | Up to 5.1GHz/ 3.3GHz | 24MB | 20-28W | Available |
AMD Ryzen 7 PRO 8840U | 8C/16T | Up to 5.1GHz/ 3.3GHz | 24MB | 15-28W | Available |
AMD Ryzen 5 PRO 8645HS | 6C/12T | Up to 5.0GHz/ 4.3GHz | 22MB | 35-54W | Available |
AMD Ryzen 5 PRO 8640HS | 6C/12T | Up to 4.9GHz/ 3.5GHz | 22MB | 20-28W | Available |
AMD Ryzen 5 PRO 8640U | 6C/12T | Up to 4.9GHz/ 3.5GHz | 22MB | 15-28W | Available |
AMD Ryzen 5 PRO 8540U | 6C/12T | Up to 4.9GHz/ 3.2GHz | 22MB | 15-28W | N/A |
{{user}} {{datetime}}
{{text}}